Financial calendar
2023 Financial Calendar
Date | Subject | Location |
---|---|---|
8 Feb 2023 | SKG Full Year 2022 Results | Dublin |
28 April 2023 | SKG AGM & Q1 2023 Trading Update | Dublin |
2 Aug 2023 | SKG Half Year 2023 Results | London |
1 Nov 2023 | SKG Q3 2023 Trading Update | London |
2022 Financial Calendar
Date | Subject | Location |
---|---|---|
9 Feb 2022 | SKG Full Year 2021 Results | London |
29 April 2022 | SKG AGM & Q1 2022 Trading Update | Dublin |
27 July 2022 | SKG Half Year 2022 Results | London |
2 Nov 2022 | SKG Q3 2022 Trading Update | London |
STAY INFORMED
Sign up to get the latest Investor news from Smurfit Kappa