Financial calendar
2022 Financial Calendar
Date | Subject | Location |
---|---|---|
9 Feb 2022 | SKG Full Year 2021 Results | London |
29 April 2022 | SKG AGM & Q1 2022 Trading Update | Dublin |
27 July 2022 | SKG Half Year 2022 Results | London |
2 Nov 2022 | SKG Q3 2022 Trading Update | London |
2021 Financial Calendar
Date | Subject | Location |
---|---|---|
10 Feb 2021 | SKG Full Year 2020 Results | Dublin |
30 April 2021 | SKG AGM & Q1 2021 Trading Update | Dublin |
28 July 2021 | SKG Half Year 2021 Results | London |
3 Nov 2021 | SKG Q3 2021 Trading Update | London |
STAY INFORMED
Sign up to get the latest Investor news from Smurfit Kappa