Smurfit Kappa - Dividends

Dividends

Final Dividend 2023

It is proposed to pay the final dividend announced on 07 February 2024 of 118.4 cent per share on 10 May 2024 (Record Date: 12 April 2024).

Dividend Type Ex-Dividend Date   Record Date Payment Date   Dividend cents per share
Final 2023   11.04.24  12.04.24  10.05.24  118.4
Interim Dividend 2023   28.09.23  29.09.23  27.10.23  33.5
Final 2022   13.04.23  14.04.23  12.05.23  107.6
Interim Dividend 2022  29.09.22  30.09.22  28.10.22  31.6
Final 2021   07.04.22  08.04.22  06.05.22  96.1
Interim Dividend 2021  23.09.21  24.09.21  22.10.21  29.3
Final 2020   08.04.21   09.04.21   07.05.21  87.4
Interim Dividend  19.11.20  20.11.20  11.12.20  27.9
Interim Dividend   13.08.20  14.08.20  11.09.20  80.9
Interim Dividend  26.09.19  27.09.19  25.10.19  27.9
Final 2018  11.04.19  12.04.19  10.05.19  72.2
Interim 2018  27.09.18  28.09.18  26.10.18  25.4
Final 2017   12.04.18  13.04.18  11.05.18  64.5
Interim 2017  28.09.17  29.09.17  27.10.17  23.1
Final 2016  20.04.17  21.04.17  12.05.17  57.6
Interim 2016  29.09.16  30.09.16  28.10.16  22.00
Final 2015  14.04.16  15.04.16  13.05.16  48.00
Interim 2015  01.10.15  02.10.15  30.10.15  20.00
Final 2014  09.04.15  10.04.15  08.05.15  40.00
Interim 2014  01.10.14  03.10.14  31.10.14  15.375
Final 2013  09.04.14  11.04.14  09.05.14  30.75
Interim 2013  25.09.13  27.09.13  25.10.13  10.25
Final 2012  10.04.13  12.04.13  10.05.13  20.50
Interim 2012  26.09.12  28.09.12  25.10.12  7.50
Final 2011  11.04.12  13.04.12  11.05.12  15.00
Interim 2011  n/a  n/a   n/a  n/a
Final 2010  n/a  n/a   n/a  n/a
Interim 2010  n/a  n/a   n/a  n/a
Final 2009  n/a  n/a  n/a  n/a
Interim 2009  n/a  n/a  n/a  n/a
Final 2008  n/a  n/a  n/a  n/a
Interim 2008  01.10.08  03.10.08  31.10.08  16.05
Final 2007  02.04.08  04.04.08  16.05.08  16.05