Certifikat - Europeiska Pappersbruk
Country | Plant Name | FSC® | PEFC™ | |
---|---|---|---|---|
Austria | Nettingsdorf | |||
Czech | Morava | |||
France | Alpha d'Avignon | |||
Cellulose du Pin | ||||
Rethel | ||||
Saillat | ||||
Germany | Herzberger | |||
Hoya | ||||
Wrexen | ||||
Zülpich | ||||
Italy | Ania | |||
Netherlands | Parenco | |||
Roermond | ||||
Serbia | Beograd | |||
Spain | Mengibar | |||
Nervión | ||||
Sanguesa | ||||
Sweden | Piteå | |||
United Kingdom | SSK | |||
Townsend Hook |
Country | Plant Name | ISO 45001 | OHSAS18001 | EN15593 | FSSC22000 | |
---|---|---|---|---|---|---|
Austria | Nettingsdorf | |||||
Czech | Morava | |||||
France | Alpha d'Avignon | |||||
Cellulose du Pin | ||||||
Rethel | ||||||
Saillat | ||||||
Germany | Herzberger | |||||
Hoya | ||||||
Wrexen | ||||||
Zülpich | ||||||
Italy | Ania | |||||
Netherlands | Roermond | |||||
Serbia | Beograd | |||||
Spain | Mengibar | |||||
Nervión | ||||||
Sanguesa | ||||||
Sweden | Piteå | |||||
United Kingdom | SSK | |||||
Townsend Hook |
Country | Plant Name | ISO14001 | ISO50001 | ISO9001 | |
---|---|---|---|---|---|
Austria | Nettingsdorf | ||||
Czech | Morava | ||||
France | Alpha d'Avignon | ||||
Cellulose du Pin | |||||
Rethel | |||||
Saillat | |||||
Germany | Herzberger | ||||
Hoya | |||||
Wrexen | |||||
Zülpich | |||||
Italy | Ania | ||||
Netherlands | Parenco | ||||
Roermond | |||||
Serbia | Beograd | ||||
Spain | Mengibar | ||||
Nervión | |||||
Sanguesa | |||||
Sweden | Piteå | ||||
United Kingdom | SSK | ||||
Townsend Hook |