Certyfikaty - papiernie europejskie
Country | Plant Name | FSC® | PEFC™ | |
---|---|---|---|---|
Austria | Nettingsdorf | |||
Czech | Morava | |||
France | Alpha d'Avignon | |||
Cellulose du Pin | ||||
Rethel | ||||
Saillat | ||||
Germany | Herzberger | |||
Hoya | ||||
Wrexen | ||||
Zülpich | ||||
Italy | Ania | |||
Netherlands | Parenco | |||
Roermond | ||||
Spain | Mengibar | |||
Nervión | ||||
Sanguesa | ||||
Sweden | Piteå | |||
United Kingdom | SSK | |||
Townsend Hook |
Country | Plant Name | OHSAS18001 | EN15593 | FSSC22000 | |
---|---|---|---|---|---|
Austria | Nettingsdorf | PDF * | |||
Czech | Morava | ||||
France | Alpha d'Avignon | ||||
Cellulose du Pin | |||||
Rethel | |||||
Saillat | |||||
Germany | Herzberger | ||||
Hoya | |||||
Wrexen | |||||
Zülpich | |||||
Italy | Ania | ||||
Netherlands | Roermond | ||||
Spain | Mengibar | ||||
Nervión | |||||
Sanguesa | |||||
Sweden | Piteå | PDF * | |||
United Kingdom | SSK | ||||
Townsend Hook |
*Nettingsdorf and Piteå certified under ISO 45001
Country | Plant Name | ISO14001 | ISO50001 | ISO9001 | |
---|---|---|---|---|---|
Austria | Nettingsdorf | ||||
Czech | Morava | ||||
France | Alpha d'Avignon | ||||
Cellulose du Pin | |||||
Rethel | |||||
Saillat | |||||
Germany | Herzberger | ||||
Hoya | |||||
Wrexen | |||||
Zülpich | |||||
Italy | Ania | ||||
Netherlands | Parenco | ||||
Roermond | |||||
Spain | Mengibar | ||||
Nervión | |||||
Sanguesa | |||||
Sweden | Piteå | ||||
United Kingdom | SSK | ||||
Townsend Hook |